ASUS Zenfone Max [ZC550KL] - Osmium Black
IDR 2.199.000
Asus Zenfone 4 Max ZC520KL
Rp2.399.000
Asus ZenFone 4 Max ZC520KL Smartphone - Deepsea Black [3 GB/32 GB]
Rp 2,299,000
| Device Type | Smartphone |
| Model / Series | Asus ZenFone Max Pro M1 (ZB602KL) |
| Released | 23 April, 2018 |
| Status | Available |
| Price | IDR2.299.000 (3GB/32GB), Rp2.799.000 (4GB/64GB), Rp3.299.000 (6GB/64GB) |
| Chipset | Qualcomm Snapdragon 636 Mobile Platform with 14nm |
| CPU | 64-bit Octa-core Processor |
| GPU | Qualcomm Adreno 509 |
| RAM (Memory) | LPDDR4X 3GB / 4GB / 6GB |
| Storage | eMCP 32GB / 64GB, micro SD Supports up to 2TB |
| Operating System | Android 8.1 Oreo |
| User Interface | Pure Android |
| Dimensions | 159 x 76 x 8.45 mm |
| Weight | 180 g |
| Design Features | Color: Meteor Silver, Deepsea Black |
| Battery |
5000mAh capacity with fast charging (0-100% in 2hr 42min) - ASUS PowerMaster technology - 2x longer battery lifespan - Power bank mode for 2x faster reverse charging (1A) - Up to 35 days of 4G standby - Up to 42 hours of 3G talk time - Up to 12 hours of gaming - Up to 20 hours of YouTube playback - Up to 28 hours Wi-Fi web browsing |
| Screen Type | Full View IPS display 2.5D curve glass |
| Size and Resolution | 6.0" Full HD+ 2.160 x 1.080 pixel, 18:9 ratio |
| Touch Screen | Capacitive touch panel with 10 points multi-touch |
| Features |
- 1500:1 contrast ratio - 85% NTSC color gamut - 450nits brightness - 404ppi pixel density - Bluelight filter untuk perlindungan mata |
| Network Frequency |
GSM, WCDMA, TD-SCDMA, FDD-LTE, TD-LTE FDD-LTE (Bands 1, 3, 5, 7, 8, 20) TD-LTE (Band 40) WCDMA (Bands 1, 5 8) EDGE/GPRS/GSM (850, 900, 1800, 1900MHz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by), plus dedicated microSD slot. Both SIM card slots support 4G LTE network band. But only one SIM card can connect to 4G LTE service at a time. |
| Data Speed | DC-HSPA+ (DL/UL): 42/5.76 Mbps; LTE CAT 7 (DL/UL): 300/150 Mbps, 3CA support |
| Multi Camera | Yes (Rear) |
| Rear | 16MP (6G/64GB), 13MP (3G/32GB, 4GB / 64GB) + 5 Megapixel for bokeh mode |
| Front | 16MP (6G/64GB) , 8MP (3G/32GB , 4GB / 64GB), softlight LED flash |
| Flash | LED Flash (rear), soft LED (front) |
| Video | 1080p@30fps |
| Camera Features |
- Main camera: F2.0 aperture, 25mm equivalent focal length in 35mm film, Phase-detection autofocus - Front camera: 26mm equivalent focal length in 35mm film, 85° field of view. face recognition - Camera mode: Auto, HDR, Portrait, Landscape, Sports, Flower, Backlight, Sunset, Night, Beauty |
| Wi-fi | Wi-Fi 802.11 b/g/n, hotspot, WiFi Direct |
| Bluetooth | Bluetooth 4.2 |
| USB | Yes, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| HDMI | No |
| Wireless Charging | No |
| NFC | |
| Infrared | No |
| Multimedia Features |
-Speaker 5-magnet loudspeaker - Audio Output PMIC internal NXP smart amplifier - Microphone Dual microphones with ASUS Noise Reduction Technology |
| FM Radio | Yes |
| Web Browser | HTML5 (Android Browser) |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensors | Rear fingerprint sensor (0.3 seconds unlock, supports 5 fingerprints), Face Recognition, Accelerator, E-Compass, Proximity, Ambient Light Sensor |
| Other |
- Document viewer - Photo/video editor |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.