| Device Type | Smartphone |
| Model / Series | Infinix S2 Pro X522 |
| Released | 03 Mei, 2017 |
| Status | Available |
| Price | IDR 2.450.000 |
| Chipset | Mediatek Octa-core Cortex 1,3Ghz, 64 bit |
| CPU | Octa-core Cortex 1,3Ghz |
| GPU | Mali-T720 MP3 450 Mhz |
| RAM (Memory) | 3 GB |
| Storage | 32 GB; support MicroSD(TF)card up to 128 GB |
| Operating System | Android 6.0 Marshmallow |
| User Interface | XOS Chamelon |
| Dimensions | 148.9 x 72,1 x 8,07mm |
| Weight | 147 g |
| Design Features | Color: Quartz Black/ Topaz Blue/ Sunset Pink/ Champagne Gold |
| Battery |
3000 mAh Talk time: 4G: 16.8hrs / 3G: 17,1 hrs / 2G: 27 hrs Standby time: Dual card: 228,6 hrs Single Card 4G: 247,4 hrs / 3G: 327 hrs / 2G: 351 hrs |
| Screen Type | IPS TFT |
| Size and Resolution | 5,2 Inchi, 1280x720p |
| Touch Screen | Capacitive touchscreen |
| Network Frequency |
GSM: 900/1800MHz WCDMA: 900/2100MHz CDMA: 1x&EVDO 800 FDD LTE B1/B3/B5/B7/B8/B20 TD LTE B38/B40 |
| SIM | Dual SIM (micro-SIM, dual stand-by) |
| Data Speed | Uplink: 50 Mbps, Downlink: 150 Mbps |
| Rear | 13MP Auto Focus |
| Front | 8M Fixed Focus (wide angle) + 16MP Fixed Focus |
| Flash | Yes |
| Video | Yes |
| Camera Features | Group beautification |
| Wi-fi | Wi-Fi 802.11 b/g/n, WiFi hotspot |
| Bluetooth | Yes |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS; |
| HDMI | No |
| NFC | |
| Infrared | No |
| Multimedia Features |
video formats: 3GP, MP4, AVI, WEBM Audio format: MP3, MIDI, AAC, WAV Picture format: PNG, JPEG, BMP |
| FM Radio | Yes |
| Web Browser | HTML5 (Android Browser) |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensors |
G-Sensor E-Compass Gyroscope Light Sensor Proximity Sensor |
| Other |
Voice recording E-Book reader Game |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.