| Device Type | Smartphone |
| Model / Series | Apple iPhone 13 |
| Released | 15 September, 2021 |
| Status | Available |
| Price | Rp9,999 juta (128GB) |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
| RAM (Memory) | 4GB RAM |
| Storage | 128GB, 256GB, 512GB NVMe |
| External Storage | - |
| Operating System | iOS 15 |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 174 g |
| Design Features |
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 mins) |
| Battery |
Li-Ion 3240 mAh, non-removable Support Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
| Screen Type | Super Retina XDR OLED |
| Size and Resolution | 6.1 inches, 1170 x 2532 pixels, 19.5:9 ratio |
| Touch Screen | Yes |
| Features |
Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut True-tone HDR10 800 nits (HBM) 1200 nits (peak) |
| Network Frequency | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Single SIM (Nano-SIM and/or eSIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Multi Camera | Yes (Rear) |
| Rear | 12 MP, f/1.6, 26mm (wide), 1/1.9-inch, 1.7µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 120-degree, 13mm (ultrawide), 1/3.4-inch, 1.0µm |
| Front | 12 MP, f/2.2, 23mm (wide), 1/3.6-inch SL 3D, (depth/biometrics sensor) |
| Flash | Dual-LED dual-tone flash |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Camera Features |
HDR (photo/panorama) Digital zoom up to 5x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Optical image stabilization (Wide) Five‑element lens (Ultra Wide); seven‑element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide) Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| HDMI | Yes |
| Wireless Charging | Qi fast wireless charging 15W |
| NFC | |
| Infrared | No |
| Multimedia Features | stereo speakers |
| FM Radio | No |
| Web Browser | HTML5, Safari |
| Messaging | iMessage |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.