| Device Type | Smartphone |
| Model / Series | iPhone 15 |
| Released | 13 September, 2023 |
| Status | Available |
| Price | Rp16.499.000 (128GB), Rp19.499.000 (256GB), Rp23.499.000 (512GB) |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| RAM (Memory) | 6GB RAM |
| Storage | 128GB, 256GB, 512GB NVMe |
| Operating System | iOS 17 |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g |
| Design Features |
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 mins) |
| Battery |
Li-Ion 3349 mAh, non-removable PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired Qi fast wireless charging 7.5W |
| Screen Type | Super Retina XDR OLED |
| Size and Resolution | 6.1 inches, 11179 x 2556 pixels, 19.5:9 ratio |
| Touch Screen | Yes |
| Features |
Ceramic Shield glass Dolby Vision HDR10 1000 nits HBM, 2000 nits peak Wide color gamut True-tone |
| Network Frequency | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Single SIM (Nano-SIM and/or eSIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Multi Camera | Yes (Rear) |
| Rear | 48 MP, f/1.6, 26mm (wide), 1/1.56-inch, 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120-degree (ultrawide) |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6-inch, PDAF |
| Flash | Dual-LED dual-tone flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, 10-bit Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera Features |
Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover Smart HDR 5 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| HDMI | Yes |
| Wireless Charging | Qi fast wireless charging 7.5W |
| NFC | |
| Infrared | No |
| Multimedia Features | Stereo speakers, Dolby Atmos |
| FM Radio | No |
| Web Browser | HTML5, Safari |
| Messaging | iMessage |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) |
| Other | Colors: Black, Blue, Yellow, Pink |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.