| Device Type | Smartphone |
| Model / Series | iPhone 15 Pro |
| Released | 13 September, 2023 |
| Status | Available |
| Price | Rp24.999.000 (256GB), Rp29.999.000 (512GB), Rp33.999.000 (1TB) |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM (Memory) | 8GB RAM |
| Storage | 256GB, 512GB, 1TB NVMe |
| Operating System | iOS 17 |
| Dimensions | 159.9 x 76.7 x 8.3 mm |
| Weight | 221 g |
| Design Features |
Glass front (Ceramic Shield), glass back (Gorilla Glass), titanium frame IP68 dust/water resistant (up to 6m for 30 mins) |
| Battery |
Li-Ion 4441 mAh, non-removable PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired Qi fast wireless charging 7.5W |
| Screen Type | LTPO Super Retina XDR OLED |
| Size and Resolution | 6.7 inches, 1290 x 2796 pixels, 19.5:9 ratio |
| Touch Screen | Yes |
| Features |
Ceramic Shield glass Dolby Vision HDR10 1000 nits HBM, 2000 nits peak 120Hz adaptive refresh rate Wide color gamut True-tone |
| Network Frequency | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Dual SIM (Nano-SIM and/or eSIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Multi Camera | Yes (Rear) |
| Rear | 48 MP, f/1.8, 24mm (wide), 1/1.28-inch, 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06-inch, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120-degree (ultrawide), 1/2.55-inch, 1.4µm, dual pixel PDAF |
| Front | 12 MP, f/1.9, 23mm (wide), 1/3.6-inch, PDAF, OIS |
| Flash | Dual-LED dual-tone flash |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, 10-bit Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera Features |
Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover Smart HDR 5 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| HDMI | Yes |
| Wireless Charging | Qi2 fast wireless charging 15W |
| NFC | |
| Infrared | No |
| Multimedia Features | Stereo speakers, Dolby Atmos |
| FM Radio | No |
| Web Browser | HTML5, Safari |
| Messaging | iMessage |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) |
| Other | Colors: Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.