| Device Type | Smartphone |
| Model / Series | Apple iPhone XR |
| Released | 26 Oktober, 2018 |
| Status | Available |
| Price | Rp7.999.000 (64GB) |
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| RAM (Memory) | 3GB RAM |
| Storage | 64GB, 128GB, 256GB NVMe |
| External Storage | Not supported |
| Operating System | iOS 14.5 |
| User Interface | iOS |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| Design Features |
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Battery |
Li-Ion 2942 mAh, non-removable (11.16 Wh) Support Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Screen Type | Liquid Retina IPS LCD, 625 nits (typ) |
| Size and Resolution | 6.1 inches, 828 x 1792 pixels, 19.5:9 ratio |
| Touch Screen | Yes |
| Features |
Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
| Network Frequency | GSM / CDMA / HSPA / EVDO / LTE |
| SIM | Single SIM (Nano-SIM and/or eSIM) & Dual-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
| Multi Camera | No |
| Rear | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Front | 7 MP, f/2.2, 32mm (standard); SL 3D, (depth/biometrics sensor) |
| Flash | Quad-LED dual-tone flash |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Camera Features |
Portrait mode with advanced bokeh and Depth Control Portrait Lighting Panorama (up to 63MP) Smart HDR Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/, dual-band, hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| HDMI | Yes |
| Wireless Charging | Qi wireless charging |
| NFC | |
| Infrared | No |
| Multimedia Features | Stereo speakers |
| FM Radio | No |
| Web Browser | HTML5, Safari |
| Messaging | iMessage |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
| Other | Black, Red, Yellow, Blue, Coral, White |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.