| Device Type | Smartphone |
| Model / Series | Moto Z |
| Status | Available |
| Price | 8.499.000 |
| Chipset | Motorola Mobile Computing System with Qualcomm Snapdragon 820 processor |
| CPU | 1.8 GHz Quad-core |
| GPU | Adreno 530 |
| RAM (Memory) | 4 GB |
| Storage | 64 GB, microSD Card support (up to 2 TB) |
| Operating System | Android 6.0.1 Marshmallow, upgradable to Android 7.0 |
| Dimensions | 153.3 x 75.3 x 5.2 mm |
| Weight | 136 g |
| Design Features |
Mods supported Water repellent nano-coating Color: Black/Lunar Grey & White/Fine Gold |
| Battery |
Non-removable Li-Ion 2600 mAh battery Mixed usage up to 24 hours TurboPower for up to 7 hours of power in 15 minutes of charging |
| Screen Type | AMOLED,16M colors |
| Size and Resolution | 5.5 inches (~72.0% screen-to-body ratio); 1440 x 2560 pixels (~535 ppi pixel density) |
| Touch Screen | Yes, Multitouch Capacitive touchscreen |
| Features | Corning Gorilla Glass 4 |
| Network Frequency |
4G LTE (Cat 6), UMTS / HSPA+, GSM / EDGE Band: GSM / GPRS / EDGE (850, 900, 1800, 1900 MHz) UMTS / HSPA+ (850, 900, 1700, 1900, 2100 MHz) 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41) |
| SIM | Operating System Android™ 6.0.1, Marshmallow System Architecture/Processor Motorola Mobile Computing System, including Qualcomm® Snapdragon™ 820 processor with up to 1.8 GHz Quad-core CPU and Adreno 530 GPU Natural Language Processor Contextual Computing Processor Memory (RAM) 4GB LPDDR4 ⁴ Storage (ROM) 64 GB,⁴ microSD Card support (up to 2 TB)⁵ Dimensions Height: 153.3 mm Width: 75.3 mm Depth: 5.19 mm Weight 136g Display 5.5” AMOLED 1440p Quad HD (2560 x 1440) 535 ppi Corning® Gorilla® Glass Battery Mixed usage up to 24 hours¹ (2600 mAh) TurboPower™ for up to 7 hours of power in 15 minutes of charging² Water Protection Water repellent nano-coating³ Networks 4G LTE (Cat 6) UMTS / HSPA+ GSM / EDGE Bands (by model) GSM / GPRS / EDGE (850, 900, 1800, 1900 MHz) UMTS / HSPA+ (850, 900, 1700, 1900, 2100 MHz) 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41) SIM Card Nano-SIM Dual-SIM with 4G + 3G , 3G + 3G standby support |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Rear | 13 MP, aperture f/1.8, 1.12um pixel size |
| Front | 5 MP, aperture f/2.2, 1.4 µm pixel size |
| Flash | Color Correlated Temperature (CCT) flash with dual LEDs |
| Video | 4K video (30fps), Slow Motion video Video HDR (1080p and 4K), VIdeo stabilization |
| Camera Features | Optical Image Stabilization (OIS), Laser Autofocus, Zero Shutter Lag, Professional mode, Scan barcodes, QR codes and Business cards, 8X digital zoom |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | Yes, v4.1 with A2DP, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
| GPS | Yes, with A-GPS support, GLONASS |
| HDMI | No |
| NFC | |
| Infrared | No |
| Multimedia Features |
Audio: MP3/AAC+/WAV/Flac Video: MP4/H.264 |
| FM Radio | Stereo FM radio |
| Web Browser | HTML 5 with Android Browser, Google Chrome |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Sensors |
Fingerprint reader Accelerometer Ambient Light Gyroscope Hall Effect Magnetometer Proximity |
| Other |
Front-ported loud speaker 4-Mics |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.