| Device Type | Smartphone |
| Model / Series | OPPO Find X9 Pro 5G |
| Released | 05 November, 2025 |
| Status | Available |
| Price | Rp19.999.000 (16+512GB) |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| RAM (Memory) | 16GB |
| Storage | 512GB UFS 4.1 |
| External Storage | - |
| Operating System | Android 16 |
| User Interface | ColorOS 16 |
| Dimensions | 161.3 x 76.5 x 8.3 mm |
| Weight | 224 gram |
| Design Features |
Glass front (Gorilla Glass Victus 2) + back, Aluminum frame Colours: Silk White, Titanium Charcoal IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Battery |
Si/C 7500 mAh, non-removable Fast charging 80W Fast wireless charging 50W Reverse wireless charging 10W |
| Screen Type | AMOLED capacitive touchscreen, 1B colors |
| Size and Resolution | 6.78", 2772 x 1272 pixel (450 ppi) |
| Touch Screen | Capacitive Touchscreen |
| Features |
Single punch hole camera 120Hz refresh rate 100% DCI-P3 Gorilla Glass Victus 2 3600 nits HBM |
| Network Frequency | GSM / HSPA / LTE / 5G |
| SIM | Dual-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Multi Camera | Yes (Rear) |
| Rear | 50 MP, f/1.5, 23mm (wide), 1/1.28-inch, 1.22µm, multi-directional PDAF, OIS; 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56-inch, 0.5µm, 3x optical zoom, multi-directional PDAF, OIS; 50 MP, f/2.0, 15mm, 120-degree (ultrawide), 1/2.76-inch, 0.64µm, multi-directional PDAF |
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76-inch, 0.64µm, PDAF |
| Flash | Yes |
| Video | Front Camera: 4K@30/60fps; Rear Camera: 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, |
| Camera Features | Portrait Expert Engine, HyperTone Imaging System, AI Portrait Retouching |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| USB | USB Type-C 3.2, OTG |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| HDMI | No |
| Wireless Charging | Yes |
| NFC | |
| Infrared | Yes |
| Multimedia Features | Stereo speakers |
| FM Radio | No |
| Web Browser | HTML 5 |
| Messaging | SMS, MMS, Online |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.