Samsung Galaxy S5 G900F 4G LTE, Quad-Core 2.5 GHz Krait 400 Processor, 16GB, International Unlocked Version No Warranty White
$519.95
Samsung - Galaxy S 5 Cell Phone (Unlocked) - Black
$699.99
Samsung G900F GALAXY S5 (black) unlocked
£399.99
| Device Type | Smartphone |
| Model / Series | Samsung Galaxy Note8 |
| Released | 23 Agustus, 2017 |
| Status | Available |
| Price | IDR 12,999,000 |
| Chipset | Exynos 8895 Octa |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) 64bit, 10nm processor |
| GPU | Mali-G71 MP20 |
| RAM (Memory) | 6 GB RAM LPDDR4 |
| Storage | 64GB/128GB/256GB, support MicroSD (hingga 256GB) |
| Operating System | Android 7.1.1 (Nougat) |
| User Interface | Grace UX UI |
| Dimensions | 162.5 x 74.8 x 8.6mm |
| Weight | 195 g |
| Design Features |
- IP68 certified (dust/water proof over 1.5 meter and 30 minutes) - S Pen: 5.8 x 4.2 x 108.3mm, 2.8 g, (IP68) - Corning Gorilla Glass 5 back panel - Colors: Midnight Black, Maple Gold, Orchid Grey, Deep Sea Blue |
| Battery | Non-removable Li-Ion 3300 mAh battery |
| Screen Type | Super AMOLED display |
| Size and Resolution | 6.3-inch Quad HD+ 2960x1440 (521ppi) |
| Touch Screen | Yes, Multitouch capacitive touchscreen |
| Features |
-Corning Gorilla Glass 5 - 3D Touch (home button only) - Always-on display - Infinity Display - HDR10 compliant |
| Network Frequency |
2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD - 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700) - 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) - Gigabit LTE ready |
| SIM | Hybrid: satu Nano SIM dan satu Nano SIM atau satu slot MicroSD |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| Rear | Dual Camera with Dual OIS (Optical Image Stabilization); Wide-angle: 12MP Dual Pixel AF, F1.7, OIS Telephoto: 12MP AF, F2.4, OIS 2X optical zoom, 10X digital zoom |
| Front | 8MP AF, F1.7 |
| Flash | Dual-LED (dual tone) flash |
| Video | UHD 4K (3840 x 2160) @30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
| Camera Features |
1/2.55" sensor size, 1.4 µm pixel size @ 26 mm 1/3.6" sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot (Gigabit WiFi ready) |
| Bluetooth | Yes, v4.2, A2DP, LE, aptX |
| USB | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| HDMI | No |
| Wireless Charging | Qi/PMA wireless charging (market dependent) |
| NFC | |
| Infrared | No |
| Multimedia Features |
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
| FM Radio | No |
| Web Browser | HTML 5 with Android Browser, Google Chrome |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Other |
- Bixbiy button - Samsung Pay (Visa, MasterCard certified) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Samsung DeX (desktop experience support) |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.