| Device Type | Smartphone |
| Model / Series | Samsung Galaxy Note9 |
| Released | 23 Agustus, 2018 |
| Status | Available |
| Price | IDR13.499.000 (128GB/6RAM); IDR17.999.000 (512GB/8RAM) |
| Chipset | Exynos 9810 |
| CPU | Octa Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55), 10nm |
| GPU | Mali-G72 MP18 |
| RAM (Memory) | 6 GB/8GB RAM LPDDR4 |
| Storage | 128GB/512GB, support MicroSD (hingga 512GB) |
| Operating System | Android 8.1 (Oreo) |
| Dimensions | 161.9 x 76.4 x 8.8 mm |
| Weight | 201g |
| Design Features |
- Front/back glass (Gorilla Glass 5), aluminum frame - IP68 certified (dust/water proof over 1.5 meter and 30 minutes) - S Pen bluetooth integration(IP68) - Colors: Metallic copper, Lavender purple, Ocean blue, Midnight black |
| Battery | Non-removable Li-Ion 4000 mAh battery |
| Screen Type | Super AMOLED display |
| Size and Resolution | 6.4 inches (1440 x 2960 pixels) 18.5:9 ratio (~516 ppi density)(~83.4% screen-to-body ratio) |
| Touch Screen | Yes, Multitouch capacitive touchscreen |
| Features |
-Corning Gorilla Glass 5 - 3D Touch (home button only) - Always-on display - Infinity Display - HDR10 compliant |
| Network Frequency |
2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD - 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700) - 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) - Gigabit LTE ready |
| SIM | Hybrid: satu Nano SIM dan satu Nano SIM atau satu slot MicroSD |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| Multi Camera | Yes (Rear) |
| Rear | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.4", 1µm, AF, OIS, 2x optical zoom |
| Front | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF |
| Flash | Dual-LED (dual tone) flash |
| Video | UHD 4K (3840 x 2160) @30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
| Camera Features |
1/2.55" sensor size, 1.4 µm pixel size @ 26 mm 1/3.6" sensor size, 1.0 µm pixel size @ 52 mm Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot (Gigabit WiFi ready) |
| Bluetooth | Yes, v4.2, A2DP, LE, aptX |
| USB | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| HDMI | No |
| Wireless Charging | Qi/PMA wireless charging (market dependent) |
| NFC | |
| Infrared | No |
| Multimedia Features |
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
| FM Radio | No |
| Web Browser | HTML 5 with Android Browser, Google Chrome |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Other |
- Bixbiy button - Samsung Pay (Visa, MasterCard certified) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Samsung DeX (desktop experience support) |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.