SAMSUNG Galaxy S7 Edge - Gold Platinum
Rp 9,499,000
| Device Type | Smartphone |
| Model / Series | Samsung Galaxy S7 Edge, Versions: G935 (USA); G935F (Global); G935FD (Southeast Asia, India); G9350 (Hong Kong); G935W8 (Canada) |
| Released | 15 Februari, 2016 |
| Status | Available |
| Price | IDR 10.499.000 |
| Chipset | Exynos 8890 Octa Core |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| GPU | Mali-T880 MP12 |
| RAM (Memory) | 4 GB |
| Storage | 32/64/128 GB, support microSD, up to 256 GB |
| Operating System | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
| User Interface | TouchWiz UI |
| Dimensions | 150.9 x 72.6 x 7.7 mm |
| Weight | 157 g |
| Design Features |
- IP68 certified (dust/water proof over 1.5 meter and 30 minutes) - Corning Gorilla Glass 4 back panel |
| Battery |
Non-removable Li-Ion 3600 mAh battery Talk time Up to 27 h (3G) Music play Up to 74 h |
| Screen Type | Super AMOLED |
| Size and Resolution | 5.5 inches (~76.1% screen-to-body ratio); 1440 x 2560 pixels (~534 ppi pixel density) |
| Touch Screen | Yes, Multitouch capacitive touchscreen |
| Features |
-Corning Gorilla Glass 4 - Always-on display - TouchWiz UI - Curved edge screen |
| Network Frequency |
2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD - 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700) - 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
| SIM | Nano-SIM (4FF), Dual SIM 1 + Hybrid (SIM or MicroSD) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| Rear | 12 MP, f/1.7, 26mm |
| Front | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, |
| Flash | Yes, LED flash |
| Video | UHD 4K (3840 x 2160) @30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
| Camera Features | phase detection autofocus, OIS, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes, v4.2, A2DP, LE, aptX |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| HDMI | No |
| Wireless Charging | Qi/PMA wireless charging (market dependent) |
| NFC | |
| Infrared | No |
| Multimedia Features |
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
| FM Radio | No |
| Web Browser | HTML 5 with Android Browser, Google Chrome |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Other |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.