Samsung Galaxy S9 Smartphone - Lilac Purple [64GB/ 4GB]
Rp10,999.000
| Device Type | Smartphone |
| Model / Series | Samsung Galaxy S9 |
| Released | 09 Maret, 2018 |
| Status | Available |
| Price | Rp |
| Chipset | Exynos 9810 10nm 64-bit Octa-core processor |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G72 MP18 |
| RAM (Memory) | 4/6 GB RAM LPDDR4 |
| Storage | 64GB UFS2.1 / 128 support microSD upto 400GB |
| Operating System | Android OS v8.0 (Oreo) |
| User Interface | TouchWiz UI |
| Dimensions | 147.7 x 68.7 x 8.5 mm |
| Weight | 163 g |
| Design Features |
- IP68 certified (dust/water proof over 1.5 meter and 30 minutes) - Corning Gorilla Glass 5 back panel - Colors: Lilac Purple, Midnight Black, Titanium Gray, and Coral Blue |
| Battery | Non-removable Li-Ion 3000 mAh battery |
| Screen Type | Super AMOLED capacitive touchscreen |
| Size and Resolution | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio), 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
| Touch Screen | Yes, Multitouch capacitive touchscreen |
| Features |
-Corning Gorilla Glass 5 - 3D Touch (home button only) - Always-on display - Infinity Display (a near bezel-less, full-frontal, edge-to-edge screen) - Default resolution is Full HD+ and can be changed to Quad HD+ in Settings - Screen measured diagonally as a full rectangle without accounting for the rounded corners. |
| Network Frequency |
2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD - 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700) - 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) - Gigabit LTE ready |
| SIM | Dual SIM model (Hybrid SIM slot): one Nano SIM and one Nano SIM or one MicroSD slot (up to 400GB) |
| Data Speed | HSPA 42.2/5.76 Mbps, Enhanced 4x4 MIMO/CA, LAA, LTE Cat.18 |
| Multi Camera | No |
| Rear | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
| Front | 8MP AF sensor Sensor size: 1/3.6" Pixel size: 1.22µm Sensor ratio: 4:3 FOV: 80˚ F1.7 aperture |
| Flash | Yes, LED flash |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Camera Features |
OIS (Optical Image Stabilization) Optical zoom at 2x Digital zoom up to 10x Live focus with bokeh filters (background blur effect) |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM |
| Bluetooth | Bluetooth® v5.0 (LE up to 2Mbps), ANT+ |
| USB | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, GPS, Galileo, Glonass, BeiDou |
| HDMI | No |
| Wireless Charging | Qi/PMA wireless charging (market dependent) |
| NFC | |
| Infrared | No |
| Multimedia Features |
- MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player |
| FM Radio | No |
| Web Browser | HTML 5 with Android Browser, Google Chrome |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensors | Iris sensorFingerprint sensorHR sensorPressure sensorGyro sensorProximity sensorAccelerometerGeomagnetic sensorRGB Light sensorBarometerHall sensor |
| Other |
- Bixbiy button - Samsung Pay (Visa, MasterCard certified) - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Samsung DeX (desktop experience support) |
Berlangganan untuk dapatkan pos terbaru lewat email.
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.