| Device Type | Smartphone |
| Model / Series | vivo V60 5G |
| Released | 29 Agustus, 2025 |
| Status | Available |
| Price | Rp6.999.000 (8/256GB), Rp7.499.000 (12/256GB), Rp8.499.000 (12/512GB) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| RAM (Memory) | 8/12GB (+12GB Extended RAM) LPDDR5x |
| Storage | 256/512GB UFS 3.1 |
| External Storage | - |
| Operating System | Android 15 |
| User Interface | Funtouch OS 15 |
| Dimensions | 163.53 × 76.96 × -+7.6 mm |
| Weight | 192-200 gram |
| Design Features |
3D curved glass front (Schott Xensation Core), plastic frame, glass/plastic composite sheet back Color: Festive Purple, Dancing Blue, Spotlight Gray IP68/69 |
| Battery |
Si/C Li-Ion 6500 mAh, non-removable 90W FlashCharge Reverse Charging Bypass Charging |
| Screen Type | 3D AMOLED capacitive touchscreen, 1B colors |
| Size and Resolution | 6.77 inches, 1080 x 2392 pixels (~387 ppi density) |
| Touch Screen | capacitive touchscreen, 1B colors |
| Features |
120Hz refresh rate P3 wide color gamut HDR10+ 5000 nits max brightness |
| Network Frequency |
GSM / HSPA / LTE / 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Multi Camera | Yes (Rear) |
| Rear | 50MP, f/1.9, 23mm (wide), 1/1.56-inch, 1.0µm, PDAF, OIS; 50MP, f/2.7, 73mm (periscope telephoto), 1/1.95-inch, 0.8µm, PDAF, OIS, 3x optical zoom; 8MP, f/2.0, 15mm, 120-degree (ultrawide) |
| Front | 50MP, f/2.2, 21mm (wide), 1/2.76-inch, 0.64µm, AF |
| Flash | Yes, AI Aura Light |
| Video | 4K@30fps, 1080p@60fps, gyro-EIS |
| Camera Features | High resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Vlog Movie Creator |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| HDMI | Yes |
| Wireless Charging | No |
| NFC | |
| Infrared | Yes |
| Multimedia Features |
Pemutaran Audio: WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC Pemutaran Video: MP4, 3GP, AVI, FLV, TS, MKV Format Rekaman: VideoMP4 Rekaman Suara: Didukung |
| FM Radio | Yes |
| Web Browser | Vivo Browser |
| Messaging | SMS, MMS, Multimedia, Messenger |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, virtual proximity |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.