- Homepage
- Smartphone
- TECNO CAMON 50 Pro 5G
TECNO CAMON 50 Pro 5G
Tech Specifications
General
| Device Type | Smartphone |
| Model / Series | TECNO CAMON 50 Pro 5G |
| Released | 03 Maret, 2026 |
| Status | Available |
| Price | Rp5.499.000 (8+256GB), Rp5.999.000 (12+256GB), Rp6.999.000 (12+512GB) |
Platform
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM (Memory) | 8/12GB (+8GB virtual RAM) |
| Storage | 256/512GB UFS |
| Operating System | Android 16 |
| User Interface | HiOS 16 |
Design
| Dimensions | 162.4 x 77 x 7.8 mm |
| Weight | 178 gram |
| Design Features |
Glass front & back (Gorilla Glass 7i), plastic frame Color: Cypress Green, Nebula Titanium, Moonshadow Black, Misty Purple IP69K dust & water resistant MIL-STD-810H |
| Battery |
Li-Po 6500 mAh, non-removable Fast charging 45W Reverse charging Bypass charging |
Display
| Screen Type | AMOLED capacitive touchscreen, 16M colors |
| Size and Resolution | 6.78 inches 1208 x 2644 pixels (~429ppi density) |
| Touch Screen | Capacitive touchscreen |
| Features |
144Hz refresh rate 2160Hz PWM dimming HDR10+ 1920Hz PWM TUV Rheinland certified 1920Hz PWM TUV Rheinland Eye-Certified Protection Always-on display In-display fingerprint sensor |
Network
| Network Frequency |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 850 / 900 / 2100 4G band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 5G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G |
Camera
| Multi Camera | Yes (Rear) |
| Rear | 50 MP, f/1.8, 23mm (wide), 1/1.56-inch, 1.0µm, PDAF, OIS; 50 MP, f/2.4, 70mm (telephoto), 1/2.88-inch, 0.61µm, PDAF, 3x optical zoom; 8 MP, f/2.2, 14mm, 112-degree (ultrawide), 1/4-inch, 1.12µm |
| Front | 50 MP, f/2.4, 21mm (wide), 1/2.76-inch, 0.64µm, PDAF |
| Flash | Dual-LED flash |
| Video | 4K 30fps/1080p 30/60fps (front+main+telephoto) |
| Camera Features | AI Cam, FlashSnap, Super Night, Sky Shop, Pro, Long Exposure, Panorama, Documents, Time-lapse, Dual Video, Vlog, AIGC Portrait, Super Macro, Aqua Mode, Ultra HD, Slow Motion |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS; |
| HDMI | No |
| Wireless Charging | No |
| NFC | |
| Infrared | Yes |
Smartphone Features
| Multimedia Features | Stereo speakers, Hi-Res Audio, Hi-Res Wireless Audio, DTS Audio |
| FM Radio | Yes |
| Web Browser | HTML5 (Android Browser) |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensors |
Fingerprint (under display, optical), accelerometer, proximity, compass |
Eksplorasi konten lain dari Gizmologi.id
Berlangganan untuk dapatkan pos terbaru lewat email.
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.

