[go-night-button-shortcode type="1"]
Fujifilm X-A5


- Type: 24.2 million pixels
- Sensor: 23.5mm x 15.7mm (APS-C) CMOS with primary color filter
- Display: 3.0" Tilting Touch LCD
- Image Resolution: 6000 x 4000
- Video: 4K 3840 x 2160 15P
- Connectivity: Built-in WLAN, Bluetooth, USB
Fujifilm X-A5 - Tech Specifications
General
Device Type | SLR-style mirrorless |
Model / Series | Fujifilm X-A5 |
Released | 20 Februari, 2018 |
Status | Available |
Price | Rp 8.999.000 (launch price) |
Body
Dimensions | 116.9(W) mm x 67.7 (H) mm x 40.4(D) mm, Weight Approx. 361g (including battery and memory card) |
Display | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor |
Battery | NP-W126S Li-ion battery (included) |
Sensor
Resolution | 6000x4000 max (3:2) |
Effective Megapixels | 24.2 million pixels |
Sensor Size | 23.5mm x 15.7mm (APS-C) |
Sensor Type | CMOS with primary color filter |
Lens
Lens Availability | Interchangable Lens |
Features
Flash | Built-in Flash |
Flash Range and Exposure |
Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 4 (ISO100・m) / Approx 5.7 (ISO200・m) |
Image stabilization | Supported with OIS type lenses |
Storage type | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I / UHS-II*1 |
Orientation Sensor | Yes |
Connectivity
Bluetooth | Ya (Bluetooth Standar Ver. 4.1 (2,4GHz band) |
Wi-fi | Built-in WLAN 802.11b/g/n |
USB | USB 2.0 High-Speed / micro USB term |
HDMI | Yes |
NFC | |
Port | Microphone port |
Remote Control | Yes (via smartphone or wired remote) |
Photography
Auto Focus |
Type Intelligent Hybrid AF: TTL contrast AF / TTL phase detection AF, AF assist illuminator available AF frame selection Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 area) * AF-S : Wide * AF-C : Tracking |
Focus Mode | Single AF / Continuous AF / MF / AF+MF |
ISO | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 12800(1/3 step) Extended output sensitivity : ISO100 / 25600 / 51200 |
Shutter Speed | Mechanical Shutter 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(Other modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. Electronic Shutter*3 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) Bulb mode : 1 sec. fixed, TIME : 30 sec to 1/32000sec. Mechanical + Electronic Shutter 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. Synchronized shutter speed for flash 1/180 sec. or slower |
Shutter priority | Yes |
Aperture Priority | Yes |
Continuous drive | 14.0 fps |
Self-timer | Yes (2 or 10 secs) |
Metering Mode | Multi, Center-weighted, Average, Spot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Creative Features | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), (Kontras (-3 hingga +3 langkah), Saturation (-3 hingga +3 langkah, Sharpness (-3 hingga +3 langkah)) |
Videography
Video | 4K 3840 x 2160 15P, Continuous recording : up to approx. 5 min. Full HD 1920 x 1080 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 14 min. HD 1280 x 720 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 27 min. High Speed Movie 1280x720 1.6x / 2x / 3.3x / 4x |
Video Format | MPEG-4, H.264 |
Microphone | Stereo |
Speaker | Mono |