[go-night-button-shortcode type="1"]
realme 5i



- CPU: Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
- RAM: 3 GB / 4 GB
- Storage: 32 GB / 64 GB / 128 GB
- Display: IPS LCD capacitive touchscreen, 6.5 inches, HD+ 720 * 1600
- Camera: 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
- OS: Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6
realme 5i - Offers
-
realme 5i 3/32GB Rp1.799.000
View Offer -
realme 5i 4/64GB Rp2.049.000
View Offer
realme 5i - Tech Specifications
General
Device Type | Smartphone |
Model / Series | Realme 5i |
Released | 15 Januari, 2020 |
Status | Available |
Price | Rp1.799.000 (3+32GB); Rp 1.999.000 (4+64GB); Rp 2.299.000 (4+128GB) |
Platform
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM (Memory) | 3 GB / 4GB |
Storage | 32 GB / 64 GB / 128 GB |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0; |
User Interface | ColorOS 6 |
Design
Dimensions | 164.4mm * 75.0mm * 8.95mm |
Weight | 195 g |
Design Features | Warna: Ocean Blue, Forest Green |
Battery | Non-removable Li-Po 5000 mAh battery |
Network
Network Frequency | GSM/ HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
Display
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size and Resolution | 6.5 inches, HD+ 720 * 1600 |
Touch Screen | capacitive touchscreen |
Features | Perlindungan: Corning Gorilla Glass 3 |
Camera
Multi Camera | Yes (Rear) |
Rear | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF; 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm; 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Front | 8 MP, f/2.0, 26mm (wide), 1/3", 1.12µm |
Flash | Yes |
Video | 720p / 1080p / 4K, 30fps Slo-Mo (240fps / 720p, 120fps / 1080p) |
Camera Features |
LED flash, HDR, panorama, depth sensor, PDAF |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
HDMI | No |
Wireless Charging | No |
NFC | |
Infrared | No |
Smartphone Features
Multimedia Features | Loudspeaker, Port Jack 3.5 mm |
FM Radio | Yes |
Web Browser | HTML 5 |
Messaging | SMS, MMS, Online |
Sensors |
GPS / Beidou / Galileo / Glonass / A-GPS Sensor Induksi Magnetik Sensor Cahaya Sensor Jarak Gyro-meter Sensor Akselerometer Sensor Sidik Jari |