- Homepage
- Smartphone
- OPPO A6 Pro 5G
OPPO A6 Pro 5G
Tech Specifications
General
| Device Type | Smartphone |
| Model / Series | OPPO A6 Pro 5G |
| Released | 07 Oktober, 2025 |
| Status | Available |
| Price | Rp5.299.000 (8+256GB) |
Platform
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM (Memory) | 8GB LPDDR4x |
| Storage | 256GB UFS 2.2 |
| External Storage | Yes (hybrid slot) |
| Operating System | Android 15 |
| User Interface | ColorOS 15 |
Design
| Dimensions | 158.2 x 75 x 8 mm |
| Weight | 190 gram |
| Design Features |
Glass front, plastic frame + back Colours: Biru, Merah Muda IP68/IP69 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H |
| Battery |
Si/C 7000 mAh, non-removable Fast charging 80W Reverse wired charging 5W |
Display
| Screen Type | AMOLED capacitive touchscreen, 1B colors |
| Size and Resolution | 6.57", 2372 x 1080 pixel (397 ppi) |
| Touch Screen | Capacitive Touchscreen |
| Features |
Single punch hole camera 120Hz refresh rate 250Hz touch sampling rate 100% DCI-P3 1400 nits HBM 10-bit color AGC DT-Star D+ |
Network
| Network Frequency | GSM / HSPA / LTE / 5G |
| SIM | Dual-SIM |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Camera
| Multi Camera | Yes (Rear) |
| Rear | 50 MP, f/1.8, (wide), PDAF; 2 MP f/2.4 (monochrome) |
| Front | 16 MP, f/2.4, (wide) |
| Flash | Yes |
| Video | Front Camera: 1080p@30fps; Rear Camera: 1080p@30/60fps |
| Camera Features | Foto, Video, Portrait, Malam, Panorama, Gerak Lambat, Dual-view video, Time-Lapse, Stiker, Resolusi Tinggi, Google Lens, Bawah Air, PRO, Pemindai Dokumen |
Connectivity
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| HDMI | No |
| Wireless Charging | Yes |
| NFC | |
| Infrared | No |
Smartphone Features
| Multimedia Features | Stereo speakers |
| FM Radio | No |
| Web Browser | HTML 5 |
| Messaging | SMS, MMS, Online |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, |
Eksplorasi konten lain dari Gizmologi.id
Berlangganan untuk dapatkan pos terbaru lewat email.
Reviews
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.


