[go-night-button-shortcode type="1"]
OPPO Reno 3


- CPU: Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55)
- RAM: 8 GB
- Storage: 128 GB
- Display: Super AMOLED capacitive touchscreen, 16M colors
- Camera: Rear 48 MP; 13 MP; 8 MP; 2 MP; Front 44 MP
- OS: Android 10.0; ColorOS 7
OPPO Reno 3 - Tech Specifications
General
Device Type | smartphone |
Model / Series | Oppo Reno 3 |
Released | 17 Maret, 2020 |
Status | Available |
Price | Rp 5.499.000 (launch price) |
Platform
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
RAM (Memory) | 8 GB |
Storage | 128 GB |
Operating System | Android 10.0; |
User Interface | ColorOS 7 |
Design
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Battery |
Non-removable Li-Po 4025 mAh battery |
Network
Network Frequency | GSM/ HSPA/ LTE |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Display
Screen Type | AMOLED capacitive touchscreen, 16M colors |
Size and Resolution | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Touch Screen | Yes |
Features |
1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Camera
Multi Camera | Yes (Front) |
Rear | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
Front | 44 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Flash | Yes |
Video | [email protected], [email protected]/60fps; gyro-EIS |
Camera Features | Ultra Night Mode, Ultra HD 108 MP, etc |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
HDMI | Yes |
Wireless Charging | No |
NFC | |
Infrared | No |
Smartphone Features
Multimedia Features | Hi-Res Audio, Dolby Atmos, Full HD Streaming |
FM Radio | Yes |
Web Browser | HTML 5 |
Messaging | SMS, MMS, Online |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |