[go-night-button-shortcode type="1"]
realme 5


- CPU: Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver)
- RAM: 3 GB / 4 GB
- Storage: 32 GB / 64 GB / 128 GB
- Display: IPS LCD capacitive touchscreen, 16M colors
- Camera: 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor
- OS: Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6
realme 5 - Tech Specifications
General
Device Type | Smartphone |
Model / Series | Realme 5 |
Released | 19 September, 2019 |
Status | Available |
Price | 2.699.000 |
Platform
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM (Memory) | 3 GB / 4GB |
Storage | 32 GB / 64 GB / 128 GB |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0; |
User Interface | ColorOS 6 |
Design
Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
Weight | 198 g (6.98 oz) |
Design Features | Front glass, plastic body |
Battery | Non-removable Li-Po 5000 mAh battery |
Network
Network Frequency | GSM/ HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
Display
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size and Resolution | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
Touch Screen | capacitive touchscreen |
Features |
Corning Gorilla Glass 3+ |
Camera
Multi Camera | Yes (Front) |
Rear | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Front | 13 MP, f/2.0, 26mm (wide), 1/3", 1.12µm |
Flash | Yes |
Camera Features |
LED flash, HDR, panorama, depth sensor, PDAF |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
HDMI | No |
Wireless Charging | No |
NFC | |
Infrared | No |
Smartphone Features
Multimedia Features | Loudspeaker, Port Jack 3.5 mm |
FM Radio | Yes |
Web Browser | HTML 5 |
Messaging | SMS, MMS, Online |
Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |